specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Discover the best-selling office chairs from our brand, which have passed the BIFMA tests 12,000 times. Explore our store for the best-selling leather chairs, N-GEN gaming chair collection, and Marvel gaming chair collection. Upgrade your home office with the Neo Chair Home Office Chair collection.
Compare different models such as the CPS, M28, NEC, DBS, PAC-E, and CUB. Customers have rated these chairs with an average of 4.1 to 4.4 out of 5 stars, with prices ranging from $39.98 to $109.98. Each chair offers features like tilting, height adjustment, 360° swivel, and has a max weight capacity of 250 to 270 lbs. Depending on your preference, choose from mid back or high back chairs with flip-up armrests, breathable mesh, cushioned comfort, and built-in lumbar support.
Rest assured that our chairs are sturdy and certified by BIFMA for safety and durability. They are made from durable materials that ensure performance and reliability for daily use. Customize your seating position with adjustable tilt, height, and swivel for maximum comfort and healthier working environments.
Don't compromise on comfort and support for your home office. Choose our chairs for an exceptional sitting experience that promotes good posture and reduces the risk of discomfort. Don't wait, upgrade your office chair today!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | Black | ||||
product_dimensions | 24"D x 24"W x 38.5"H | ||||
size | 22D x 22W x 38.6H in | ||||
back_style | Solid Back | ||||
special_feature | Adjustable,Durability,Sturdy | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Gaming | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Ergonomic | ||||
room_type | Office, Bedroom, Study Room | ||||
age_range_description | Adult | ||||
included_components | Whole Set | ||||
shape | Square | ||||
model_name | Adjustable Office Computer Desk Gaming Swivel Chair | ||||
arm_style | with-arms | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 18.5 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Plastic | ||||
seat_height | 20.5 Inches | ||||
seat_depth | 17.7 inches | ||||
fill_material | Foam | ||||
leg_style | Tapered Leg | ||||
arm_height | 26.75 Inches | ||||
tilting | Yes | ||||
global_trade_identification_number | 00850022408182 | ||||
manufacturer | NEO CHAIR INC. | ||||
item_weight | 16 pounds | ||||
department | unisex-adult | ||||
country_of_origin | China | ||||
item_model_number | GR3333 | ||||
customer_reviews |
| ||||
best_sellers_rank | #470 in Home & Kitchen (See Top 100 in Home & Kitchen) #1 in Computer Gaming Chairs #3 in Home Office Desk Chairs | ||||
date_first_available | September 14, 2020 |
MORE FROM docusate chair
MORE FROM recommendation