specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CAMP SOLUTIONS | ||||
color | Orange | ||||
product_dimensions | 19.68"D x 25.59"W x 23.62"H | ||||
back_style | Open Back | ||||
frame_material | Aluminum | ||||
special_feature | Foldable | ||||
unit_count | 2.0 Count | ||||
recommended_uses_for_product | Relaxing, Camping | ||||
pattern | Solid | ||||
included_components | CHAIRS | ||||
shape | Rectangular | ||||
model_name | CHAIR | ||||
surface_recommendation | Hard Floor | ||||
seat_depth | 17.32 inches | ||||
is_foldable | Yes | ||||
manufacturer | CAMP SOLUTIONS | ||||
item_weight | 14.11 pounds | ||||
country_of_origin | China | ||||
item_model_number | C0333 | ||||
customer_reviews |
| ||||
best_sellers_rank | #44,379 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #447 in Camping Chairs | ||||
date_first_available | December 21, 2023 |
MORE FROM docusate beach chair
MORE FROM recommendation